Selenium: brazil nuts vs. an actual supplement
Years of brazil nuts kept me at ~110; every-other-day supplementation drifted DOWN; daily is what moved it.
The series
| date | selenium | what I was doing |
|---|---|---|
| 2025-03-18 | 110 | brazil nuts (not logged as an item) |
| 2025-06-05 | 111 | brazil nuts |
| 2025-10-29 | 101 | supplement, every other day (from 2025-08-09) |
| 2025-12-16 | 92 | supplement, every other day |
| 2026-03-12 | 113 | supplement, daily (from 2026-01-20) |
| 2026-06-11 | 117 | supplement, daily |
What I take from it
The surprise wasn't that nuts underperformed — it's that every-other-day supplementation did worse than the nuts (101 → 92). Since going daily, the level moved to 113, the best reading in the series.
Self-reported, one person, and selenium assays bounce — but the daily-vs-EOD difference was bigger than I expected.